Emin Flex
 
 
    STOCK CODE          DN       D (mm) D1 (mm) D2 (mm) One Bending Process (mm) Frequent Bending Process (mm) D,D1,D2 Tolerance (mm) Premissible Operating Pressure at 20°C (Bar) Weight (Approx) (kg/m)
FH02 0006 0015 DN 6 6,3 9,6 - 11 110 ±0,25 65 -
FH12 0006 0015 DN 6 6,3 9,6 10,3 25 110 ±0,25 150 -
FH02 0008 0015 DN 8 8,4 12,2 - 15 130 ±0,25 38 -
FH12 0008 0015 DN 8 8,4 12,2 12,9 32 130 ±0,25 112 -
FH02 0010 0015 DN 10 10,1 14,2 - 18 130 ±0,25 16 -
FH12 0010 0015 DN 10 10,1 14,2 15 38 130 ±0,25 97 -
FH02 0012 0015 DN 12 12,2 16,4 - 20 150 ±0,25 16 -
FH12 0012 0015 DN 12 12,2 16,4 17,3 45 150 ±0,25 75 -
FH02 0016 0018 DN 16 16,5 21,4 - 25 165 ±0,25 11 -
FH12 0016 0018 DN 16 16,5 21,4 22,8 58 165 ±0,25 60 -
FH02 0020 0018 DN 20 20,4 26,1 - 30 225 ±0,25 9 -
FH12 0020 0018 DN 20 20,4 26,1 27,8 70 225 ±0,25 60 -
FH02 0025 0020 DN 25 25,6 31,8 - 35 260 ±0,30 7 0,246
FH12 0025 0020 DN 25 25,6 31,8 33,3 85 260 ±0,30 43 0,412
FH02 0032 0022 DN 32 34 40,8 - 40 300 ±0,30 4 0,370
FH12 0032 0022 DN 32 34 40,8 42,6 105 300 ±0,30 42 -
FH02 0040 0025 DN 40 40,1 49 - 50 340 ±0,30 3,5 0,900
FH12 0040 0025 DN 40 40,1 49 51 130 340 ±0,30 42 -
FH02 0050 0025 DN 50 50,8 59,8 - 60 390 ±0,50 2,5 -
FH12 0050 0025 DN 50 50,8 59,8 61,5 160 390 ±0,50 32 -

NOT :  FH02 Örgüsüz Hortumları, FH12 ise Örgülü Hortumları Sembolize Eder....!