Emin Flex
Açıklama
Emin Flex

 

 

DN PN L(mm)Full Lenght Ø D (mm) b (mm) k (mm)
ΔL Axial Motion
30 (mm) 45 (mm) 60 (mm) 60 (mm) 60 (mm)
25 16 30 260 360 460 560 115 85 14x4
32 16 30 260 360 460 560 140 100 18x4
40 16 30 260 360 460 560 150 110 18x4
50 16 30 360 460 560 660 165 125 18x4
65 16 60 360 460 560 660 185 145 18x8
80 16 60 410 510 610 710 200 160 18x8
100 16 60 410 510 610 710 220 180 18x8
125 16 60 460 660 760 860 250 210 18x8
150 16 60 460 660 760 860 285 240 22x8
200 16 60 510 700 800 900 340 295 22x12
250 16 60 600 800 900 1000 405 355 26x12
 
No Name Meteriel
1 Corrugation AISI 304:AISI 321/316/316L/316Ti/309/310 (op.)
2 Flange ST 37 : AISI 304/316/321 (op.)
3 Astar ST 37 :AISI 304/316/321 (op.)
4 Ring ST 37 : AISI 304/316/321 (op.)