Welding Neck

Emin Flex
NOMINAL DIAMETER EXPANSION x, y, z + 50 mm  EXPANSION x,y,z + 100 mm 
INCH NOMINAL DIAMETER QD X Y X Y
1" DN 25 33.7 152 375 152 500
11/4" DN 32 42.4 190 400 190 525
11/2" DN 40 48.3 228 425 228 575
2" DN 50 60.3 304 475 304 625
21/2" DN 65 76.1 380 525 380 700
3" DN 80 88.9 458 575 458 750
4" DN 100 114.3 610 700 610 875
5" DN 125 139.7 762 800 762 1000
6" DN 150 168.3 914 925 914 1150
8" DN 200 219.1 1220 1200 1220 1450
10" DN 250 273.0 1524 1400 1524 1702

 

No Explanation
1 FLEXIBLE STAINLESS STEEL FLEX HOSE (AISI 304, AISI 316, AISI 321)
2 KNITTING (AISI 304)
3-4 ELBOW (St-37, 304, 316)
5 1/2"COUPLE (St-37, 304, 316)
6 SUPPORT (St-37, 304, 316)

*** Design Temperature 20 °C Working Pressure 16 Bar

*** Working Temperature -20 °C, ..., +550 °C

*** You can get offers for other dimensions, designs and operating pressures.

 

With Thread Connection

Emin Flex
NOMINAL DIAMETER GROOVED PIPE DIMENSIONS EXPANSION x,y,z + 50 mm  EXPANSION x,y,z + 100 mm 
INCH NOMINAL DIAMETER QD A B C X Y X Y
1" DN 25 33.7 15.88 7.14 1.60 242 375 242 500
11/4" DN 32 42.4 15.88 7.14 1.60 290 400 290 525
11/2" DN 40 48.3 15.88 7.14 1.60 328 425 328 575
2" DN 50 60.3 15.88 8.74 1.60 414 475 414 625
21/2" DN 65 76.1 15.88 8.74 1.98 510 525 510 700
3" DN 80 88.9 15.88 8.74 1.98 598 575 598 750
4" DN 100 114.3 15.88 8.74 2.11 780 700 780 875
5" DN 125 139.7 15.88 8.74 2.11 942 800 942 1000
6" DN 150 168.3 15.88 8.74 2.16 1094 925 1094 1150
8" DN 200 219.1 19.05 11.91 2.34 1420 1200 1420 1450
10" DN 250 273.0 19.05 11.91 2.39 1724 1400 1724 1702

 

No Explanation
1 FLEXIBLE STAINLESS STEEL FLEX HOSE (AISI 304, AISI 316, AISI 321)
2 KNITTING (AISI 304)
3-4 ELBOW (St-37, 304, 316)
5 1/2"COUPLE (St-37, 304, 316)
6 SUPPORT (St-37, 304, 316)
7 GROOVED PIPE (St-37, 304, 316)

*** Design Temperature 20 °C Working Pressure 16 Bar

*** Working Temperature -20 °C, ..., +550 °C

*** You can get offers for other dimensions, designs and operating pressures.

 

THREADED

Emin Flex
NOMINAL DIAMETER TOOTH LENGTH EXPANSION x,y,z + 50 mm  EXPANSION x,y,z + 100 mm 
INCH NOMINAL DIAMETER QD A X Y X Y
1" DN 25 33.7 22 242 375 242 500
11/4" DN 32 42.4 25 290 400 290 525
11/2" DN 40 48.3 25 328 425 328 575
2" DN 50 60.3 25 414 475 414 625
21/2" DN 65 76.1 30 510 525 510 700
3" DN 80 88.9 30 598 575 598 750
4" DN 100 114.3 35 780 700 780 875
5" DN 125 139.7 40 942 800 942 1000
6" DN 150 168.3 45 1094 925 1094 1150
8" DN 200 219.1 50 1420 1200 1420 1450
10" DN 250 273.0 50 1724 1400 1724 1702

 

No Explanation
1 FLEXIBLE STAINLESS STEEL FLEX HOSE (AISI 304, AISI 316, AISI 321)
2 KNITTING (AISI 304)
3-4 ELBOW (St-37, 304, 316)
5 1/2"COUPLE (St-37, 304, 316)
6 SUPPORT (St-37, 304, 316)
7 THREADED PIPE (St-37, 304, 316)

*** Design Temperature 20 °C Working Pressure 16 Bar

*** Working Temperature -20 °C, ..., +550 °C

*** You can get offers for other dimensions, designs and operating pressures.

 

FLANGE CONNECTION

Emin Flex
NOMINAL DIAMETER EXPANSION x,y,z + 50 mm  EXPANSION x,y,z + 100 mm 
INCH NOMINAL DIAMETER QD X Y X Y
1" DN 25 33.7 254 375 254 500
11/4" DN 32 42.4 302 400 302 525
11/2" DN 40 48.3 340 425 340 575
2" DN 50 60.3 426 475 426 625
21/2" DN 65 76.1 522 525 522 700
3" DN 80 88.9 610 575 610 750
4" DN 100 114.3 792 700 792 875
5" DN 125 139.7 954 800 954 1000
6" DN 150 168.3 1106 925 1106 1150
8" DN 200 219.1 1432 1200 1432 1450
10" DN 250 273.0 1736 1400 1736 1702

 

No Explanation
1 FLEXIBLE STAINLESS STEEL FLEX HOSE (AISI 304, AISI 316, AISI 321)
2 KNITTING (AISI 304)
3-4 ELBOW (St-37, 304, 316)
5 1/2"COUPLE (St-37, 304, 316)
6 SUPPORT (St-37, 304, 316)
7 FLANGE (PN10, PN16, PN40, 150LB, 300LB)(St-37, 304, 316)

*** Design Temperature 20 °C Working Pressure 16 Bar

*** Working Temperature -20 °C, ..., +550 °C

*** You can get offers for other dimensions, designs and operating pressures.