STOCK CODE | HOSE NOMINAL SIZE | R | NA | NL | IL | G | SA | SL |
FS91 0469 | DN 12 | 1/2" | AK 22 | 29 | 20 | 1/2" | AK 24 | 14 |
FS91 0569 | DN 16 | 3/4" | AK 27 | 30 | 20 | 3/4" | AK 30 | 14 |
FS91 0669 | DN 20 | 1" | AK 36 | 35 | 25 | 1" | AK 36 | 16 |
FS91 0769 | DN 25 | 11/4" | AK 46 | 41 | 32 | 11/4" | AK 46 | 20 |
FS91 0869 | DN 32 | 11/2" | AK 55 | 50 | 37 | 11/2" | AK 55 | 20 |
FS91 0969 | DN 40 | 2" | AK 65 | 50 | 40 | 2" | AK 65 | 25 |
***G:BSPP, R:BSPT
***Operating temperature -20 °C,..., +550 °C
***You can get offers for other sizes and designs.