STOCK CODE | DN | D (mm) | D1 (mm) | D2 (mm) | One Bending Process (mm) | Frequent Bending Process (mm) | D,D1,D2 Tolerance (mm) | Premissible Operating Pressure at 20°C (Bar) | Weight (Approx) (kg/m) |
---|---|---|---|---|---|---|---|---|---|
FH01 0006 0015 | DN 6 | 6,25 | 9,5 | - | 15 | 80 | ±0,25 | 25 | - |
FH11 0006 0015 | DN 6 | 6,25 | 9,5 | 10,67 | 25 | 80 | ±0,25 | 150 | - |
FH01 0008 0015 | DN 8 | 8,4 | 12,2 | - | 16 | 120 | ±0,25 | 20 | 0,16 |
FH11 0008 0015 | DN 8 | 8,4 | 12,2 | 13,2 | 32 | 120 | ±0,25 | 110 | 0,16 |
FH01 0010 0015 | DN 10 | 10,1 | 14,2 | - | 18 | 130 | ±0,25 | 10 | 0,095 |
FH11 0010 0015 | DN 10 | 10,1 | 14,2 | 15,4 | 38 | 130 | ±0,25 | 97 | 0,195 |
FH01 0012 0015 | DN 12 | 12,4 | 16,7 | - | 20 | 140 | ±0,25 | 9 | 0,112 |
FH11 0012 0015 | DN 12 | 12,4 | 16,7 | 17,7 | 45 | 140 | ±0,25 | 75 | 0,228 |
FH01 0016 0018 | DN 16 | 16,4 | 21,9 | - | 28 | 160 | ±0,25 | 7 | 0,171 |
FH11 0016 0018 | DN 16 | 16,4 | 21,9 | 23,3 | 58 | 160 | ±0,25 | 60 | 0,35 |
FH01 0020 0018 | DN 20 | 20,3 | 26,7 | - | 32 | 170 | ±0,25 | 4 | 0,219 |
FH11 0020 0018 | DN 20 | 20,3 | 26,7 | 28,2 | 70 | 170 | ±0,25 | 62 | 0,453 |
FH01 0025 0020 | DN 25 | 25,4 | 32,4 | - | 40 | 190 | ±0,30 | 3 | 0,327 |
FH11 0025 0020 | DN 25 | 25,4 | 32,4 | 33,7 | 85 | 190 | ±0,30 | 43 | 0,595 |
FH01 0032 0022 | DN 32 | 33,8 | 41,2 | - | 50 | 260 | ±0,30 | 2,5 | 0,476 |
FH11 0032 0022 | DN 32 | 33,8 | 41,2 | 43 | 105 | 260 | ±0,30 | 46 | 0,922 |
FH01 0040 0025 | DN 40 | 39,8 | 49,5 | - | 60 | 300 | ±0,30 | 2,5 | 0,57 |
FH11 0040 0025 | DN 40 | 39,8 | 49,5 | 51,4 | 130 | 300 | ±0,30 | 42 | 1,222 |
FH01 0050 0025 | DN 50 | 50,2 | 60,3 | - | 70 | 320 | ±0,50 | 1,6 | 0,7 |
FH11 0050 0025 | DN 50 | 50,2 | 60,3 | 62 | 160 | 320 | ±0,50 | 32 | 1,38 |
FH01 0065 0030 | DN 65 | 63 | 76,5 | - | 115 | 460 | ±0,50 | 1 | 1,25 |
FH11 0065 0030 | DN 65 | 63 | 76,5 | 80 | 200 | 460 | ±0,50 | 35 | 2,23 |
FH01 0080 0030 | DN 80 | 80 | 96 | - | 130 | 660 | ±0,60 | 1,6 | 1,45 |
FH11 0080 0030 | DN 80 | 80 | 96 | 98 | 240 | 660 | ±0,60 | 35 | 2,89 |
FH01 0100 0040 | DN 100 | 99 | 115 | - | 160 | 750 | ±0,60 | 1,5 | 2,6 |
FH11 0100 0040 | DN 100 | 99 | 115 | 118 | 290 | 750 | ±0,60 | 25 | 4,32 |
FH01 0125 0050 | DN 125 | 126,6 | 150 | - | 350 | 1000 | ±0,60 | 0,5 | - |
FH11 0125 0050 | DN 125 | 126,6 | 150 | 152,5 | 350 | 1000 | ±0,60 | 10 | - |
FH01 0150 0050 | DN 150 | 152 | 178 | - | 400 | 1250 | ±0,60 | 0,5 | - |
FH11 0150 0050 | DN 150 | 152 | 178 | 180 | 400 | 1250 | ±0,60 | 10 | - |
NOTE : FH01 Symbolizes Non-Braided Metal Flex Hoses, FH11 Symbolizes Braided Metal Flex Hoses ...!